Sr.No. | Approximately Cable For 5 Marla | |
1 | 1/.o44″ Green Cable | 2 Coils |
2 | 3/.029″Red & Black Cable (4 + 2) | 6 Coils |
3 | 2.5mm2 (7/.029) Red & Black Cable 1+1 | 2 Coils |
4 | 4mm2 (7/.036) Red & Black Cable 1+1 | 2 Coils |
5 | Telephone Intercom 2-pair | 1 Coil |
6 | RG-6 (Coaxial Carle’s) | 1 Coil |
Total | 14 Coils |
Sr.No. | Approximately Cable For 10 Marla | |
1 | 1/.o44″ Green Cable | 3 Coils |
2 | 3/.029″ Red & Black Cable (8 + 4) | 12 Coils |
3 | 2.5mm2 (7/.029) Red & Black Cable 2+2 | 4 Coils |
4 | 4mm2 (7/.036) Red & Black Cable 2+2 | 4 Coils |
5 | Telephone Intercom 2-pair | 2 Coils |
6 | RG-6 (Coaxial Carle’s) | 2 Coils |
Total | 27 Coils |
Sr.No. | Approximately Cable For 10 Marla | |
1 | 1/.o44″ Green Cable | 3 Coils |
2 | 3/.029″ Red & Black Cable (8 + 4) | 12 Coils |
3 | 2.5mm2 (7/.029) Red & Black Cable 2+2 | 4 Coils |
4 | 4mm2 (7/.036) Red & Black Cable 2+2 | 4 Coils |
5 | Telephone Intercom 2-pair | 2 Coils |
6 | RG-6 (Coaxial Carle’s) | 2 Coils |
Total | 27 Coils |
Price
The following table states average, estimated prices of electricity cables by core size.
Core size(mm2) | Rate(Rs per 90 metres role) |
1 | 1,900 |
4 | 5,500 |
6 | 8,000 |
10 | 13,500 |
16 | 20,200 |